- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNF 01 034 TER | Urban Plot | Benifairó de les Valls CASCO ANTIGUO | 1 | €72,000 | |||
| BNF 03 049 TER | Urban Plot | Benifairó de les Valls | 5 | €155,000 | |||
| BNV 03 018 GRJ | Garage | Benavites | 13 | 4 | €2,500 | ||
| CNT 01 076 TER | Plot | Canet d'En Berenguer | 6 | €360,000 | |||
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| ALM 01 029 VIV | Urban Plot | Almenara | 2 | 7 | €71,000 | ||
| GEL 03 007 WIP | Garage | Geldo | 28 | 9 | €68,820 | ||
| VDU 03 008 LOC | Commercial property | la Vall d'Uixó | 79 | 6 | €22,100 | ||
| FAU 07 047 VIV | Flat | Faura | 3 | 112 | 18 | €135,000 | |
| BNG 03 001 TER | Urban Plot | Benaguasil | 7 | €87,000 | |||
| BNG 03 002 TER | Urban Plot | Benaguasil | 10 | €207,406 | |||
| BNG 03 003 TER | Urban Plot | Benaguasil | 8 | €509,600 | |||
| ALT 03 004 WIP | Urban Plot | Altura | 272 | 8 | €74,200 | ||
| SGT 02 065 NAV | Warehouse | Sagunto/Sagunt | 1441 | 4 | €145,000 | ||
| FAU 05 080 LOC | Commercial property | Faura | 160 | 6 | €89,000 |
Showing 1 to 15 of 153