- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAU 04 004 WIP | Buildings | Caudiel | 1570 | 6 | €1,200,000 | ||
| VLR 02 005 LOC | Office | Villareal | 3 | 161 | 19 | €85,000 | |
| CAS 03 013 OFI | Office | Castellón | 1 | 190 | 17 | €99,000 | |
| VLR 03 014 OFI | Office | Villareal | 2 | 113 | 12 | €44,050 | |
| BNF 01 034 TER | Urban Plot | Benifairó de les Valls CASCO ANTIGUO | 1 | €72,000 | |||
| BNF 03 049 TER | Urban Plot | Benifairó de les Valls | 5 | €155,000 | |||
| ALM 01 029 VIV | Urban Plot | Almenara | 2 | 7 | €71,000 | ||
| BNG 03 001 TER | Urban Plot | Benaguasil | 7 | €87,000 | |||
| BNG 03 002 TER | Urban Plot | Benaguasil | 10 | €207,406 | |||
| BNG 03 003 TER | Urban Plot | Benaguasil | 8 | €509,600 | |||
| ALT 03 004 WIP | Urban Plot | Altura | 272 | 8 | €74,200 | ||
| PUG 03 002 TER | Urban Plot | Puig | 6 | €253,300 | |||
| QRT 02 021 TER | Urban Plot | Quart de les Valls | 6 | €91,000 | |||
| VIL 03 002 TER | Urban Plot | Vilamarxant | 9 | €540,000 | |||
| CHI 02 002 TER | Urban Plot | Chiva | 6 | €290,000 |
Showing 1 to 15 of 153