- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALM 07 001 APA | Apartment | Almenara | 1 | 90 | 25 | €155,000 | |
| CNT 07 110 APA | Apartment | Canet d'En Berenguer | 2 | 215 | 26 | €248,000 | |
| PTO 07 105 VIV | Apartment | Puerto de Sagunto | 2 | 79 | 22 | €255,000 | |
| VDU 03 030 VIV | Villa | La Vall d'Uixo | 3 | 184 | 9 | €165,000 | |
| BFR 03 001 CHA | Villa | Benafer | 3 | 168 | 3 | €80,000 | |
| SMP 03 0018 CHA | Villa | Santa Magdalena de Pulpis | 3 | 233 | 4 | €156,500 | |
| CNT 01 076 TER | Plot | Canet d'En Berenguer | 6 | €360,000 | |||
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| BEJ 02 002 TER | Plot | Bejís | 6 | €13,960 | |||
| SGT 04 082 TER | Plot | Sagunto/Sagunt | 9 | €75,100 | |||
| CNT 07 105 TER | Plot | Canet d'En Berenguer | 6 | €340,000 | |||
| QTL 02 056 TER | Countryside property | Quartell | 5 | €3,000 | |||
| QTL 02 057 TER | Countryside property | Quartell | 4 | €16,900 | |||
| QTL 02 058 TER | Countryside property | Quartell | 5 | €3,900 | |||
| AGI 02 002 TER | Countryside property | Algimia de Alfara | 5 | €4,800 |
Showing 1 to 15 of 153