- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAU 04 004 WIP | Buildings | Caudiel | 1570 | 6 | €1,200,000 | ||
| BUR 06 006 NAV | Warehouse | Burriana | 2722 | 9 | €774,000 | ||
| MON 04 006 TER | Urban Plot | Moncófar | 4 | €656,000 | |||
| VIL 03 002 TER | Urban Plot | Vilamarxant | 9 | €540,000 | |||
| BNG 03 003 TER | Urban Plot | Benaguasil | 8 | €509,600 | |||
| SEG 02 005 NAV | Warehouse | Segorbe | 887 | 14 | €458,900 | ||
| MON 03 010 ATI | Penthouse | Moncófar | 3 | 249 | 30 | €415,000 | |
| CNT 01 076 TER | Plot | Canet d'En Berenguer | 6 | €360,000 | |||
| VDU 04 021 LOC | Commercial property | La Vall d'Uixo | 690 | 8 | €348,000 | ||
| CAS 04 014 VIV | Flat | Castellón | 3 | 122 | 10 | €303,000 | |
| QTL 07 060 ADO | Terraced House | Quartell | 5 | 530 | 45 | €300,000 | |
| GIL 02 028 ADO | Terraced House | Gilet | 4 | 141 | 26 | €299,000 | |
| COR 02 089 ADO | Terraced House | Sagunto/Sagunt | 3 | 249 | 22 | €299,000 | |
| BUR 02 004 TER | Urban Plot | Burriana | 13 | €293,000 | |||
| CHI 02 002 TER | Urban Plot | Chiva | 6 | €290,000 |
Showing 1 to 15 of 153