- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDU 03 026 LOC | Commercial property | La Vall d'Uixo | 1 | 986 | 7 | €345,000 | |
| SGT 02 065 NAV | Warehouse | Sagunto/Sagunt | 1441 | 4 | €145,000 | ||
| BNF 03 049 TER | Urban Plot | Benifairó de les Valls | 5 | €155,000 | |||
| TLS 02 001 ADO | Terraced House | Tales | 3 | 184 | 18 | €59,000 | |
| CAS 02 015 LOC | Commercial property | Castellón | 1 | 210 | 7 | €219,000 | |
| SGT 03 075 LOC | Commercial property | Sagunto/Sagunt | 1 | 185 | 6 | €76,000 | |
| BET 03 001 TER | Urban Plot | Bétera | 10 | €120,000 | |||
| CAS 03 010 LOC | Commercial property | Castellón | 950 | 25 | €350,000 | ||
| CNT 07 105 TER | Plot | Canet d'En Berenguer | 6 | €340,000 | |||
| BUR 03 007 VIV | Flat | Burriana | 3 | 240 | 2 | €121,000 | |
| GEL 03 007 WIP | Garage | Geldo | 28 | 9 | €68,820 | ||
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| VLR 03 003 LOC | Commercial property | Villareal | 1 | 223 | 19 | €62,500 | |
| ART 03 001 ADO | Terraced House | Artana | 3 | 215 | 18 | €75,000 | |
| VDU 03 027 LOC | Commercial property | La Vall d'Uixo | 1 | 343 | 13 | €131,000 |
Showing 1 to 15 of 153