- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BUR 06 006 NAV | Warehouse | Burriana | 2722 | 9 | €774,000 | ||
| VDU 03 047 TER | Countryside property | la Vall d'Uixó | 5 | €48,000 | |||
| PUG 03 002 TER | Urban Plot | Puig | 6 | €253,300 | |||
| QTL 02 057 TER | Countryside property | Quartell | 4 | €16,900 | |||
| SEG 02 004 TER | Countryside property | Algimia de Alfara | 6 | €6,500 | |||
| SGT 02 080 TER | Countryside property | Sagunto/Sagunt | 5 | €17,000 | |||
| CHI 02 002 TER | Urban Plot | Chiva | 6 | €290,000 | |||
| AGI 02 002 TER | Countryside property | Algimia de Alfara | 5 | €4,800 | |||
| SEG 02 003 TER | Countryside property | Segorbe | 8 | €6,500 | |||
| QTL 02 059 TER | Countryside property | Sagunto/Sagunt | 6 | €9,000 | |||
| MON 04 007 TER | Countryside property | Moncófar | 5 | €8,100 | |||
| NAQ 02 003 TER | Urban Plot | Náquera | 10 | €144,500 | |||
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| QTL 02 058 TER | Countryside property | Quartell | 5 | €3,900 | |||
| MON 04 006 TER | Urban Plot | Moncófar | 4 | €656,000 |
Showing 1 to 15 of 153