- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNV 03 018 GRJ | Garage | Benavites | 13 | 4 | €2,500 | ||
| GEL 03 007 WIP | Garage | Geldo | 28 | 9 | €68,820 | ||
| VDU 03 008 LOC | Commercial property | la Vall d'Uixó | 79 | 6 | €22,100 | ||
| FAU 07 047 VIV | Flat | Faura | 3 | 112 | 18 | €135,000 | |
| SGT 02 065 NAV | Warehouse | Sagunto/Sagunt | 1441 | 4 | €145,000 | ||
| QTL 02 054 GRJ | Garage | Quartell | 50 | 7 | €2,000 | ||
| QTL 02 055 GRJ | Garage | Quartell | 38 | 7 | €2,000 | ||
| FAU 02 083 GAR | Garage | Faura | 29 | 6 | €5,900 | ||
| VDU 04 021 LOC | Commercial property | La Vall d'Uixo | 690 | 8 | €348,000 | ||
| VDU 03 022 LOC | Commercial property | La Vall d'Uixo | 104 | 8 | €35,000 | ||
| VDU 03 023 LOC | Commercial property | La Vall d'Uixo | 64 | 2 | €27,000 | ||
| VDU 03 024 LOC | Commercial property | La Vall d'Uixo | 171 | 8 | €63,000 | ||
| AMZ 03 007 LOC | Commercial property | Almazora | 1 | 58 | 3 | €20,200 | |
| SGT 03 075 LOC | Commercial property | Sagunto/Sagunt | 1 | 185 | 6 | €76,000 | |
| AMZ 03 009 LOC | Commercial property | Almazora | 1 | 124 | 6 | €51,000 |
Showing 1 to 15 of 153