- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QTL 07 060 ADO | Terraced House | Quartell | 5 | 530 | 45 | €300,000 | |
| MON 07 008 ATI | Penthouse | Moncófar | 4 | 100 | 31 | €245,000 | |
| MON 03 010 ATI | Penthouse | Moncófar | 3 | 249 | 30 | €415,000 | |
| PUG 01 004 TER | Country House | Puig | 2 | 139 | 29 | €49,500 | |
| QRT 07 020 ADO | Terraced House | Quart de les Valls | 3 | 111 | 27 | €176,000 | |
| GIL 02 028 ADO | Terraced House | Gilet | 4 | 141 | 26 | €299,000 | |
| CNT 07 110 APA | Apartment | Canet d'En Berenguer | 2 | 215 | 26 | €248,000 | |
| BNF 02 100 DPL | Duplex | Benifairó de les Valls | 5 | 118 | 26 | €95,000 | |
| CAS 03 010 LOC | Commercial property | Castellón | 950 | 25 | €350,000 | ||
| ALM 07 001 APA | Apartment | Almenara | 1 | 90 | 25 | €155,000 | |
| VDU 02 043 LOC | Commercial property | La Vall d'Uixo | 230 | 24 | €120,000 | ||
| AFG 02 003 ADO | Terraced House | Alfondeguilla | 3 | 219 | 23 | €234,000 | |
| BNF 07 087 VIV | Flat | Benifairó de les Valls | 3 | 151 | 23 | €160,000 | |
| COR 02 089 ADO | Terraced House | Sagunto/Sagunt | 3 | 249 | 22 | €299,000 | |
| MNZ 35 002 VIV | Flat | Los Olmos | 3 | 103 | 22 | €60,000 |
Showing 1 to 15 of 153