- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNF 01 034 TER | Urban Plot | Benifairó de les Valls CASCO ANTIGUO | 1 | €72,000 | |||
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| PTO 02 144 GRJ | Garage | Puerto de Sagunto | 18 | 1 | €7,000 | ||
| OND 02 001 GRJ | Garage | Onda | 10 | 1 | €7,700 | ||
| PTO 02 146 GRJ | Garage | Puerto de Sagunto | 44 | 1 | €9,000 | ||
| VDU 03 023 LOC | Commercial property | La Vall d'Uixo | 64 | 2 | €27,000 | ||
| BUR 03 007 VIV | Flat | Burriana | 3 | 240 | 2 | €121,000 | |
| AMZ 03 007 LOC | Commercial property | Almazora | 1 | 58 | 3 | €20,200 | |
| LMR 02 001 ADO | Terraced House | Almoradí | 3 | 182 | 3 | €76,000 | |
| NAQ 03 002 VIV | Flat | Náquera | 3 | 72 | 3 | €155,500 | |
| VLR 02 010 GRJ | Garage | Villareal | 22 | 3 | €4,800 | ||
| VLR 02 011 GRJ | Garage | Villareal | 22 | 3 | €4,700 | ||
| PTO 02 1569 ADO | Terraced House | Puerto de Sagunto | 3 | 127 | 3 | €97,000 | |
| BFR 03 001 CHA | Villa | Benafer | 3 | 168 | 3 | €80,000 | |
| PTO 03 159 LOC | Commercial property | Puerto de Sagunto | 41 | 3 | €24,000 |
Showing 1 to 15 of 153