- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PTO 01 022 TER | Plot | Sagunto/Sagunt | 2850 | 1 | €1,285,500 | ||
| BUR 06 006 NAV | Warehouse | Burriana | 2722 | 9 | €774,000 | ||
| CAU 04 004 WIP | Buildings | Caudiel | 1570 | 6 | €1,200,000 | ||
| NAQ 02 004 LOC | Commercial property | Náquera | 1517 | 10 | €262,000 | ||
| SGT 02 065 NAV | Warehouse | Sagunto/Sagunt | 1441 | 4 | €145,000 | ||
| VDU 03 026 LOC | Commercial property | La Vall d'Uixo | 1 | 986 | 7 | €345,000 | |
| CAS 03 010 LOC | Commercial property | Castellón | 950 | 25 | €350,000 | ||
| SEG 02 005 NAV | Warehouse | Segorbe | 887 | 14 | €458,900 | ||
| VDU 04 021 LOC | Commercial property | La Vall d'Uixo | 690 | 8 | €348,000 | ||
| QTL 07 060 ADO | Terraced House | Quartell | 5 | 530 | 45 | €300,000 | |
| VLR 02 007 LOC | Commercial property | Villareal | 441 | 8 | €148,000 | ||
| VDU 03 027 LOC | Commercial property | La Vall d'Uixo | 1 | 343 | 13 | €131,000 | |
| AMZ 03 018 LOC | Commercial property | Almazora | 331 | 7 | €78,000 | ||
| RSS 03 018 ADO | Terraced House | Rossell | 4 | 328 | 7 | €138,000 | |
| ALM 03 047 ADO | Terraced House | Almenara | 4 | 297 | 6 | €236,500 |
Showing 1 to 15 of 153