- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDU 03 032 ADO | Terraced House | La Vall d'Uixo | 7 | 180 | 13 | €140,000 | |
| QTL 07 060 ADO | Terraced House | Quartell | 5 | 530 | 45 | €300,000 | |
| BNF 02 100 DPL | Duplex | Benifairó de les Valls | 5 | 118 | 26 | €95,000 | |
| AMZ 035 025 VIV | Terraced House | Almazora | 5 | 217 | 3 | €134,000 | |
| VDU 03 036 VIV | Flat | La Vall d'Uixo | 4 | 105 | 4 | €149,500 | |
| CAS 04 007 VIV | Flat | Castellón | 4 | 145 | 8 | €276,000 | |
| MON 07 008 ATI | Penthouse | Moncófar | 4 | 100 | 31 | €245,000 | |
| GIL 02 028 ADO | Terraced House | Gilet | 4 | 141 | 26 | €299,000 | |
| ALM 03 047 ADO | Terraced House | Almenara | 4 | 297 | 6 | €236,500 | |
| SGT 05 150 VIV | Flat | Sagunto/Sagunt | 4 | 132 | 15 | €169,900 | |
| BNF 05 099 VIV | Flat | Benifairó de les Valls | 4 | 142 | 14 | €159,000 | |
| RSS 03 018 ADO | Terraced House | Rossell | 4 | 328 | 7 | €138,000 | |
| SLZ 35 0018 ADO | Terraced House | la Salzadella | 4 | 281 | 6 | €160,000 | |
| FAU 07 047 VIV | Flat | Faura | 3 | 112 | 18 | €135,000 | |
| ART 03 001 ADO | Terraced House | Artana | 3 | 215 | 18 | €75,000 |
Showing 1 to 15 of 153