- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QTL 02 054 GRJ | Garage | Quartell | 50 | 7 | €2,000 | ||
| QTL 02 055 GRJ | Garage | Quartell | 38 | 7 | €2,000 | ||
| BNV 03 018 GRJ | Garage | Benavites | 13 | 4 | €2,500 | ||
| BNV 05 036 GRJ | Garage | Benavites | 14 | 5 | €2,500 | ||
| VLR 02 009 GRJ | Garage | Villareal | 7 | 4 | €2,700 | ||
| QTL 02 056 TER | Countryside property | Quartell | 5 | €3,000 | |||
| VDU 02 045 GRJ | Garage | La Vall d'Uixo | 29 | 6 | €3,000 | ||
| QTL 02 058 TER | Countryside property | Quartell | 5 | €3,900 | |||
| VLR 02 011 GRJ | Garage | Villareal | 22 | 3 | €4,700 | ||
| AGI 02 002 TER | Countryside property | Algimia de Alfara | 5 | €4,800 | |||
| VLR 02 010 GRJ | Garage | Villareal | 22 | 3 | €4,800 | ||
| CAU 02 002 TER | Countryside property | Caudiel | 6 | €5,000 | |||
| FAU 02 083 GAR | Garage | Faura | 29 | 6 | €5,900 | ||
| PTO 02 141 GRJ | Garage | Puerto de Sagunto | 10 | 4 | €6,000 | ||
| OND 02 003 GRJ | Garage | Onda | 10 | 6 | €6,000 |
Showing 1 to 15 of 153