- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BNF 03 049 TER | Urban Plot | Benifairó de les Valls | 5 | Price: Consult | |||
GIL 03 014 WIP | Urban Plot | Gilet | 8 | Price: Consult | |||
QRT 03 017 TER | Urban Plot | Quart de les Valls | 2 | Price: Consult | |||
GIL 03 027 TER | Urban Plot | Gilet | 7 | Price: Consult | |||
AMZ 03 013 TER | Urban Plot | Almazora | 7 | €1 | |||
QTL 02 054 GRJ | Garage | Quartell | 50 | 7 | €2,000 | ||
QTL 02 055 GRJ | Garage | Quartell | 38 | 7 | €2,000 | ||
QTL 02 056 TER | Countryside property | Quartell | 5 | €3,000 | |||
QTL 02 058 TER | Countryside property | Quartell | 5 | €3,900 | |||
AGI 02 002 TER | Countryside property | Algimia de Alfara | 5 | €4,800 | |||
EST 03 019 TER | Countryside property | Estivella | 4 | €5,800 | |||
FAU 02 083 GAR | Garage | Faura | 29 | 6 | €5,900 |
Showing 1 to 12 of 112